Skip to main content

Trek Domane SL 6 Gen 4

Trek Domane SL 6 Gen 4
  • Color: Marianas Blue
  • Color: Lunar Silver
$4,699.99
Color:
Size: Select size
Wheel Size: 700c
Please select options Unavailable

Details

Domane SL 6 is an endurance road bike that's light, aerodynamic, and built to take on long, rough miles in the saddle. With the huge advantage of an electronic Shimano 105 Di2 drivetrain and clearance for 38mm tires, Domane SL 6 is ready to soar over cobbles and tarmac alike. A fully integrated cockpit keeps your setup looking as sleek as it feels and an easy-access storage compartment stows ride essentials. Pair that with road-smoothing rear IsoSpeed, easy-access internal storage, tubeless-ready wheels and you'll be riding longer—and having more fun—than you ever thought possible.

It's right for you if...
Every ride might start on the pavement, but that doesn't mean it'll end there. You want a ride that balances versatility, comfort, and speed. Looks are important, but so is reliability, and you love the high-tech electronic setup of the Shimano 105 Di2 drivetrain and stopping power of hydraulic disc brakes. Finished off with a carbon frame and rear IsoSpeed, you know every ride is going to be a dream.

The tech you get
A light and refined 500 Series OCLV Carbon frame with road-smoothing rear IsoSpeed. A Shimano 105 Di2 2x12-speed electronic drivetrain, and powerful flat-mount disc brakes. Plus, wide Bontrager Paradigm Comp 25 tubeless-ready wheels, internal storage, and cable routing that add to the bike's capability and sleek look. Added top tube mounts let you secure bags for longer rides without bulky straps and bungees.

The final word
All the road-smoothing benefits of a carbon Domane, with fully wireless Shimano 105 Di2 shifting. This bike is comfortable, fast, light, and ready for adventure — with lofty 38mm tire clearance that keeps you floating on paved roads and light gravel alike.

Why you'll love it

- Domane SL Gen 4's rear IsoSpeed, integrated cables, and aero Kammtail tube shapes come together for a fast, lightweight, and road-smoothing ride

- This bike is super versatile and equally suited to all-day adventures on the open road, club rides, and racing

- Shimano's 105 Di2 wireless electronic drivetrain delivers precision shifts that won't leave a hole in your wallet

- Road-smoothing IsoSpeed and clearance for up to 38mm tires absorbs fatiguing bumps in the road for a smoother, more comfortable ride

- A convenient internal storage compartment gives you a versatile spot to stow tools and gear, while top tube mounts let you cleanly bolt on a bag for all-day adventures

Sizes:
SizeRider Height (cm)Rider Height (ft/in)Inseam (cm)Inseam (in)
44 150 - 153 cm 4'11" - 5'0" 71 - 73 cm 28" - 29"
47 152 - 158 cm 5'0" - 5'2" 71 - 75 cm 28" - 30"
50 158 - 163 cm 5'2" - 5'4" 74 - 77 cm 29" - 30"
52 163 - 168 cm 5'4" - 5'6" 76 - 79 cm 30" - 31"
54 168 - 174 cm 5'6" - 5'9" 78 - 82 cm 31" - 32"
56 174 - 180 cm 5'9" - 5'11" 81 - 85 cm 32" - 33"
58 180 - 185 cm 5'11" - 6'1" 84 - 87 cm 33" - 34"
60 185 - 190 cm 6'1" - 6'3" 86 - 90 cm 34" - 35"
62 190 - 195 cm 6'3" - 6'5" 89 - 92 cm 35" - 36"
Sizes:
Frame size number47cm50cm52cm54cm56cm58cm60cm62cm
Wheel size 700c 700c 700c 700c 700c 700c 700c 700c
A — Seat tube 42 45 47.5 50 52.5 54.8 56.7 58.6
B — Seat tube angle 74.6° 74.6° 74.2° 73.7° 73.3° 73.0° 72.8° 72.5°
C — Head tube length 11 13 14.5 16 17.5 19.5 22 24.5
D — Head angle 71.0° 71.1° 71.3° 71.3° 71.9° 72.0° 72.1° 72.1°
E — Effective top tube 50.9 51.9 53 54.2 55.4 56.7 57.9 59.3
G — Bottom bracket drop 8 8 8 8 7.8 7.8 7.5 7.5
H — Chainstay length 42 42 42 42 42 42.5 42.5 42.5
I — Offset 5.3 5.3 5.3 5.3 4.8 4.8 4.8 4.8
J — Trail 6.1 6 5.9 5.9 6.1 6 5.9 5.9
K — Wheelbase 98.6 99.6 100.3 101 100.8 102.2 103.2 104.2
L — Standover 68.6 71.6 73.5 75.4 77.6 79.6 81.7 83.5
M — Frame reach 36.4 36.8 37.1 37.4 37.7 38 38.3 38.6
N — Frame stack 52.7 54.6 56.1 57.5 59.1 61.1 63.2 65.6
Saddle rail height min (w/short mast) 55.5 58.5 61.5 64 67 69 71 73
Saddle rail height max (w/short mast) 62 65 68 70.5 73.5 75.5 77.5 79.5
Saddle rail height min (w/tall mast) 58.5 61.5 64.5 67 70 72 74 76
Saddle rail height max (w/tall mast) 65 68 71 73.5 76.5 78.5 80.5 82.5

Specs

Frame 500 Series OCLV Carbon, IsoSpeed, internal storage, tapered head tube, internal cable routing, 3S chain keeper, fender mounts, flat mount disc, 142x12mm thru axle
Fork Domane SL carbon, tapered carbon steerer, internal brake routing, fender mounts, flat mount disc, 12x100mm thru axle
Wheels Wheel Front: Bontrager Paradigm Comp 25, Tubeless Ready, 25mm rim width, 100x12mm thru axle
Wheel Rear: Bontrager Paradigm Comp 25, Tubeless Ready, 25mm rim width, Shimano 11/12-speed freehub, 142x12 thru axle
Rims Bontrager TLR
Tires Bontrager R3 Hard-Case Lite, Tubeless Ready, aramid bead, 120 tpi, 700x32mm
Bottom Bracket Praxis, T47 threaded, internal bearing
Crankset Size: 44, 47 Shimano 105 R7100, 50/34, 165mm length
Size: 50, 52 Shimano 105 R7100, 50/34, 170mm length
Size: 54, 56 Shimano 105 R7100, 50/34, 172.5mm length
Size: 58, 60, 62 Shimano 105 R7100, 50/34, 175mm length
Shifters Shimano 105 R7170 Di2, 12 speed
Front Derailleur Shimano 105 R7150 Di2, braze-on, down swing
Rear Derailleur Shimano R7150 Di2, 36T max cog
Cassette/Freewheel Shimano 105 7101, 11-34, 12 speed
Rotors Shimano RT70, centerlock, 160mm
Handlebars Size: 44, 47 Bontrager Elite IsoZone VR-SF, alloy, 31.8mm, internal Di2 routing, 75mm reach, 128mm drop, 36cm width
Size: 50 Bontrager Elite IsoZone VR-SF, alloy, 31.8mm, internal Di2 routing, 75mm reach, 128mm drop, 38cm width
Size: 52 Bontrager Elite IsoZone VR-SF, alloy, 31.8mm, internal Di2 routing, 75mm reach, 128mm drop, 40cm width
Size: 54, 56 Bontrager Elite IsoZone VR-SF, alloy, 31.8mm, internal Di2 routing, 75mm reach, 128mm drop, 42cm width
Size: 58, 60, 62 Bontrager Elite IsoZone VR-SF, alloy, 31.8mm, internal Di2 routing, 75mm reach, 128mm drop, 44cm width
Tape/Grips Bontrager Supertack Perf tape
Stem Size: 44 Trek RCS Pro, -7 degree, 60mm length
Size: 47 Trek RCS Pro, -7 degree, 70mm length
Size: 50 Trek RCS Pro, -7 degree, 80mm length
Size: 52, 54 Trek RCS Pro, -7 degree, 90mm length
Size: 56, 58 Trek RCS Pro, -7 degree, 100mm length
Size: 60, 62 Trek RCS Pro, -7 degree, 110mm length
Seatpost Size: 44, 47, 50, 52, 54, 56 KVF aero carbon seatpost, 20mm offset, 280mm length
Size: 58, 60, 62 KVF aero carbon seatpost, 20mm offset, 320mm length
Saddle Size: 44, 47, 50, 52 Verse Short Comp, steel rails, 155mm width
Size: 54, 56, 58, 60, 62 Verse Short Comp, steel rails, 145mm width

* Subject to change without notice.

Videos

Part Numbers

Option UPC MPN Store SKU
Marianas Blue / 47cm / 700c 197216040576 5322661 DOM274505294
Marianas Blue / 50cm / 700c 197216040583 5322662 DOM275553754
Marianas Blue / 52cm / 700c 197216040590 5322663 DOM277580544
Marianas Blue / 54cm / 700c 197216040606 5322664 DOM271052574
Marianas Blue / 56cm / 700c 197216040613 5322665 DOM274035874
Marianas Blue / 58cm / 700c 197216040620 5322666 DOM277791024
Marianas Blue / 60cm / 700c 197216040637 5322667 DOM279339134
Marianas Blue / 62cm / 700c 197216040644 5322668 DOM274008664
Lunar Silver / 47cm / 700c 197216040668 5322670 DOM269241014
Lunar Silver / 50cm / 700c 197216040675 5322671 DOM266240384
Lunar Silver / 52cm / 700c 197216040682 5322672 DOM265655284
Lunar Silver / 54cm / 700c 197216040699 5322673 DOM266784804
Lunar Silver / 56cm / 700c 197216040705 5322674 DOM26912224
Lunar Silver / 58cm / 700c 197216040712 5322675 DOM26446194
Lunar Silver / 60cm / 700c 197216040729 5322676 DOM26868154
Lunar Silver / 62cm / 700c 197216040736 5322677 DOM266260524

Reviews