Trek Domane SLR 7 AXS Gen 4
This item is currently not available.
Details
Domane SLR 7 AXS is an ultralight carbon endurance road bike decked out with the high-end parts made for high-performance rides. You get an 800 Series OCLV Carbon frame with a 2x12 wireless SRAM Force AXS E1 electronic drivetrain for precision shifting, a power meter for getting the most out of your training, and OCLV Carbon wheels and handlebars.

| Frame size number | 47cm | 50cm | 52cm | 54cm | 56cm | 58cm | 60cm |
|---|---|---|---|---|---|---|---|
| Wheel size | 700c | 700c | 700c | 700c | 700c | 700c | 700c |
| A — Seat tube | 42 | 45 | 47.5 | 50 | 52.5 | 54.8 | 56.7 |
| B — Seat tube angle | 74.6° | 74.6° | 74.2° | 73.7° | 73.3° | 73.0° | 72.8° |
| C — Head tube length | 11 | 13 | 14.5 | 16 | 17.5 | 19.5 | 22 |
| D — Head angle | 71.0° | 71.1° | 71.3° | 71.3° | 71.9° | 72.0° | 72.1° |
| E — Effective top tube | 50.9 | 51.9 | 53 | 54.2 | 55.4 | 56.7 | 57.9 |
| G — Bottom bracket drop | 8 | 8 | 8 | 8 | 7.8 | 7.8 | 7.5 |
| H — Chainstay length | 42 | 42 | 42 | 42 | 42 | 42.5 | 42.5 |
| I — Offset | 5.3 | 5.3 | 5.3 | 5.3 | 4.8 | 4.8 | 4.8 |
| J — Trail | 6.1 | 6 | 5.9 | 5.9 | 6.1 | 6 | 5.9 |
| K — Wheelbase | 98.6 | 99.6 | 100.3 | 101 | 100.8 | 102.2 | 103.2 |
| L — Standover | 68.6 | 71.6 | 73.5 | 75.4 | 77.6 | 79.6 | 81.7 |
| M — Frame reach | 36.4 | 36.8 | 37.1 | 37.4 | 37.7 | 38 | 38.3 |
| N — Frame stack | 52.7 | 54.6 | 56.1 | 57.5 | 59.1 | 61.1 | 63.2 |
| Saddle rail height min (w/short mast) | 55.5 | 58.5 | 61.5 | 64 | 67 | 69 | 71 |
| Saddle rail height max (w/short mast) | 62 | 65 | 68 | 70.5 | 73.5 | 75.5 | 77.5 |
| Saddle rail height min (w/tall mast) | 58.5 | 61.5 | 64.5 | 67 | 70 | 72 | 74 |
| Saddle rail height max (w/tall mast) | 65 | 68 | 71 | 73.5 | 76.5 | 78.5 | 80.5 |
| Size | Rider Height | Inseam |
|---|---|---|
| 47 | 152 - 158 cm 5'0" - 5'2" |
71 - 75 cm 28" - 30" |
| 50 | 158 - 163 cm 5'2" - 5'4" |
74 - 77 cm 29" - 30" |
| 52 | 163 - 168 cm 5'4" - 5'6" |
76 - 79 cm 30" - 31" |
| 54 | 168 - 174 cm 5'6" - 5'9" |
78 - 82 cm 31" - 32" |
| 56 | 174 - 180 cm 5'9" - 5'11" |
81 - 85 cm 32" - 33" |
| 58 | 180 - 185 cm 5'11" - 6'1" |
84 - 87 cm 33" - 34" |
| 60 | 185 - 190 cm 6'1" - 6'3" |
86 - 90 cm 34" - 35" |
| 62 | 190 - 195 cm 6'3" - 6'5" |
89 - 92 cm 35" - 36" |
Specs
| Frame | 800 Series OCLV Carbon, IsoSpeed, internal storage, tapered head tube, internal cable routing, 3S chain keeper, fender mounts, flat mount disc, 142x12mm thru axle |
|---|---|
| Fork | Domane SLR carbon, tapered carbon steerer, internal brake routing, fender mounts, flat mount disc, carbon dropouts, 12x100mm thru axle |
| Wheels | Front Wheel: Bontrager Aeolus Pro 51, OCLV Carbon, Tubeless Ready, 100x12mm thru axle/Rear Wheel: Bontrager Aeolus Pro 51, OCLV Carbon, Tubeless Ready, SRAM XD-R driver, 142x12mm thru axle |
| Tires | Bontrager Kwaremont RSL, tubeless ready, folding bead, dual compound, 320 tpi, 700x32mm |
| Bottom Bracket | SRAM DUB, T47 threaded, internal bearing |
| Crankset | Size: 47, 50 SRAM Force AXS with power meter, 46/33, DUB, 165mm length/Size: 56, 52, 54 SRAM Force AXS with power meter, 46/33, DUB, 170mm length/Size: 58, 60, 62 SRAM Force AXS with power meter, 46/33, DUB, 172.5mm length |
| Shifters | SRAM Force AXS, 12 speed |
| Front Derailleur | SRAM Force AXS, braze-on |
| Rear Derailleur | SRAM Force AXS, 36T max cog |
| Cassette/Freewheel | SRAM Force XG-1270, 10-36, 12 speed |
| Chain | SRAM Force E1, 12/13 speed |
| Brakes | SRAM Force AXS hydraulic disc, flat mount |
| Rotors | SRAM Paceline X, rounded, centerlock, 160mm |
| Handlebars | Size: 47 Bontrager Aero Pro, OCLV Carbon, 31.8mm, Di2 routing, 80mm reach, 124mm drop, 38cm width/Size: 50, 52 Bontrager Aero Pro, OCLV Carbon, 31.8mm, Di2 routing, 80mm reach, 124mm drop, 40cm width/Size: 56, 58, 54 Bontrager Aero Pro, OCLV Carbon, 31.8mm, Di2 routing, 80mm reach, 124mm drop, 42cm width/Size: 60, 62 Bontrager Aero Pro, OCLV Carbon, 31.8mm, Di2 routing, 80mm reach, 124mm drop, 44cm width |
| Tape/Grips | Trek EcoTack |
| Stem | Size: 47 Trek RCS Pro, -7 degree, 70mm length Size: 50 Trek RCS Pro, -7 degree, 80mm length/Size: 52, 54 Trek RCS Pro, -7 degree, 90mm length/Size: 56, 58 Trek RCS Pro, -7 degree, 100mm length/Size: 60, 62 Trek RCS Pro, -7 degree, 110mm length |
| Seatpost | Size: 56, 47, 50, 52, 54 KVF aero carbon seatpost, 20mm offset, 280mm length/Size: 58, 60, 62 KVF aero carbon seatpost, 20mm offset, 320mm length |
| Saddle | Verse Short Pro, carbon rails, 145mm width |
| Extras | SRAM AXS battery pack (with charger) |
* Subject to change without notice.