Details
- FX Sport 6 is incredibly fast, and it has the added comfort and control of a flat handlebar
- Fast is fun: FX Sport 6 is the quickest fitness bike on the road
- You can pair FX with your smartphone and send your ride data to your favorite fitness app when you add DuoTrap S
- It's easy to accessorize with fenders, lights, and more!
- Like every Trek hybrid, it's backed by a lifetime warranty and supported by a wide network of retail partners
Specs
| Frame | FX Sport 400 series OCLV carbon, IsoSpeed, 3s chain keeper, DuoTrap S compatible, fender mounts, flat mount disc |
|---|---|
| Fork | FX Carbon, flat mount disc, hidden fender mounts, 405mm axle-to-crown. |
| Headset | FSA Integrated, sealed cartridge bearing, 1-1/8" top, 1.5" bottom |
| Axles |
Front: 100x12mm thru axle Rear: 142x12mm thru axle |
| Rims/Wheels | Bontrager Affinity Disc, Tubeless Ready, 28-hole, presta valve |
| Hubs | Bontrager alloy sealed bearing, centerlock disc |
| Tires | Bontrager R2 Hard-Case Lite, aramid bead, 60 tpi, 700x32c |
| Crankset | Shimano 105 R7000 |
| Chainrings | 50/34 (compact) |
| Bottom Bracket | Shimano BB71, 86.5mm, PressFit |
| Chain | Shimano HG601 |
| Front Derailleur | Shimano 105 R7000, braze-on |
| Rear Derailleur | Shimano 105 R7000, Shadow design, medium cage |
| Cassette/Rear Cogs | Shimano 105 R7000, 11-32, 11 speed |
| Shifters | Shimano RS700, 10 speed |
| Handlebars | Bontrager Satellite Plus IsoZone, 31.8mm, 15mm rise |
| Tape/Grips | Bontrager Satellite IsoZone Plus, lock-on, ergonomic |
| Stem | Bontrager Elite, 31.8mm, Blendr compatible, 7 degree |
| Brakes | Tektro HD-R310, hydraulic disc, 160mm rotor |
| Pedals | VP Resin body, alloy cage, w/toe-clip (Medium) |
| Saddle | Bontrager Montrose Comp, steel rails |
| Seat Post | Bontrager Approved, alloy, 27.2mm, 8mm offset |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Matte Trek Black / Small | 601842139707 | 587640 | FXS23228434K |
| Matte Trek Black / Medium | 601842139714 | 587641 | FXS2374828K |
| Matte Trek Black / Large | 601842139721 | 587642 | FXS23463439K |
| Matte Trek Black / X-Large | 601842139738 | 587643 | FXS24449132K |

