Details
Slash 9.7 pairs fast-rolling 29er mountain bike wheels with long travel suspension to make one speed-hungry rig that's perfectly suited to both rowdy trail rides and enduro races. A full carbon frame, killer suspension package, and a solid parts spec means you're getting awesome performance at a ridiculous value, too.
It's right for you if...
You like ripping technical trails at warp speed and want a bike with insane descending prowess for the gnarliest trails and enduro races. You prioritize frame and suspension performance above all else, and want a durable drivetrain that won't break the bank.
The tech you get
A full OCLV Mountain Carbon frame with Mino Link adjustable geometry, a 170mm FOX Rhythm 36 Float EVOL fork with GRIP damper, and 160mm of rear travel with a FOX DPX2 shock that offers loads of adjustability and tuning options. Plus, a Shimano SLX/XT 1x12 drivetrain, 4-piston hydraulic brakes, and Line Comp 30 wheels with a 54-tooth Rapid Drive rear hub that are already completely tubeless ready, including sealant.
The final word
Slash 9.7 gives you heaps of speed and courage for a shorter stack of cash. You're getting a full carbon frame, a solid parts group, and proven long travel suspension for performance where you'll notice it most.
Why you'll love it
- You'll fade before the FOX DPX2 shock does—it's built to help you squeeze the most out of long, gnarly descents
- New, removable Knock Block has a bigger steering angle to keep cables and hoses safe without sacrificing turning radius
- A sleek internal storage compartment gives you a versatile spot to stow tools and gear
- We added a second down tube guard to better protect your frame from shuttle-related damage
- Wider seat tube, wider dropper—the 34.9mm diameter post is stronger, more durable, and moves up and down faster
Frame size | Small | Small | Medium | Medium | Medium/Large | Medium/Large | Large | Large | X-Large | X-Large |
---|---|---|---|---|---|---|---|---|---|---|
Geometry position | Low | High | Low | High | Low | High | Low | High | Low | High |
Wheel size (cm) | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" |
A — Seat tube (cm) | 39.5 | 39.5 | 42 | 42 | 43.5 | 43.5 | 45 | 45 | 50 | 50 |
B — Seat tube angle | 66.6° | 67.1° | 66.6° | 67.1° | 66.6° | 67.1° | 66.6° | 67.1° | 66.6° | 67.1° |
Effective seat tube angle | 75.6° | 76.1° | 75.6° | 76.1° | 75.6° | 76.1° | 75.6° | 76.1° | 75.6° | 76.1° |
C — Head tube length (cm) | 10 | 10 | 10 | 10 | 10.5 | 10.5 | 11.5 | 11.5 | 14 | 14 |
D — Head angle | 64.1° | 64.6° | 64.1° | 64.6° | 64.1° | 64.6° | 64.1° | 64.6° | 64.1° | 64.6° |
E — Effective top tube (cm) | 58.5 | 58.4 | 61 | 60.9 | 62.9 | 62.8 | 64.9 | 64.7 | 68.4 | 68.3 |
F — Bottom bracket height (cm) | 34.5 | 35.2 | 34.5 | 35.2 | 34.5 | 35.2 | 34.5 | 35.2 | 34.5 | 35.2 |
G — Bottom bracket drop (cm) | 2.9 | 2.2 | 2.9 | 2.2 | 2.9 | 2.2 | 2.9 | 2.2 | 2.9 | 2.2 |
H — Chainstay length (cm) | 43.7 | 43.5 | 43.7 | 43.5 | 43.7 | 43.5 | 43.7 | 43.5 | 43.7 | 43.5 |
I — Offset (cm) | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 |
J — Trail (cm) | 13.4 | 13 | 13.4 | 13 | 13.4 | 13.0 | 13.4 | 13 | 13.4 | 13 |
K — Wheelbase (cm) | 119.7 | 119.7 | 122.2 | 121.2 | 124.3 | 124.2 | 126.4 | 126.3 | 130.5 | 130.4 |
L — Standover (cm) | 70.5 | 71.1 | 74.3 | 74.9 | 74.3 | 74.9 | 75.3 | 75.9 | 77.3 | 77.9 |
M — Frame reach (cm) | 42.5 | 43.1 | 45 | 45.6 | 46.9 | 47.4 | 48.6 | 49.1 | 51.6 | 52.1 |
N — Frame stack (cm) | 62.1 | 61.8 | 62.2 | 61.8 | 62.6 | 62.2 | 63.5 | 63.1 | 65.8 | 65.4 |
Size | Rider Height | Inseam |
---|---|---|
Small | 5'0.2" - 5'5.6" | 28.3" - 31.1" |
Medium | 5'3.4" - 5'7.7" | 29.9" - 31.9" |
Medium/Large | 5'5.2" - 5'10.5" | 30.3" - 33.1" |
Large | 5'9.7" - 6'2.0" | 32.7" - 34.6" |
X-Large | 6'1.2" - 6'5.2" | 34.3" - 36.2" |
Due to supply-chain issues, Specs are subject to change without notice.
Specs
Frame | OCLV Mountain Carbon main frame & stays, internal storage, tapered head tube, Knock Block 2.0, Control Freak internal routing, Carbon Armor, shuttle guard, threaded BB, ISCG 05, 34.9mm seat tube, magnesium rocker link, Mino Link, ABP, Boost148, 160mm travel |
---|---|
Fork | Fox Rhythm 36, Float EVOL air spring, GRIP damper, tapered steerer, 44mm offset, Boost110, 15mm Kabolt axle, 170mm travel |
Rear Shock | Fox Performance Float X, 2-position damper, 230mm x 62.5mm |
Wheels |
Front: Bontrager Line Comp 30, Tubeless Ready, 6-bolt, Boost110, 15mm thru axle Rear: Bontrager Line Comp 30, Tubeless Ready, Rapid Drive 108, 6-bolt, Boost148, 12mm thru axle |
Rims | Bontrager Line Comp 30, Tubeless Ready, 6-bolt, Boost110, 15mm thru axle |
Axles | Rear: Bontrager Switch thru axle, removable lever |
Tires | Bontrager XR5 Team Issue, Tubeless Ready, aramid bead, 120 tpi, 29 x 2.50" |
Bottom Bracket | Shimano SM-BB52, 73mm, threaded external bearing |
Crankset | Shimano Deore M6120, 30T ring, 55mm chainline, 170mm length |
Chainrings | Max: 34T, Min: 28T |
Shifters | Shimano SLX M7100, 12 speed |
Rear Derailleur | Shimano XT M8100, long cage |
Cassette/Freewheel | Shimano SLX M7100, 10-51, 12 speed |
Chain | Shimano SLX M7100, 12 speed |
Brakes | Shimano 4-piston hydraulic disc, M6100 lever, M6120 caliper |
Rotors | Shimano RT66, 6-bolt |
Handlebars | Bontrager Line, alloy, 35mm, 27.5mm rise, 820mm width |
Tape/Grips | Bontrager XR Trail Pro, alloy lock-on |
Stem | Bontrager Elite, 35mm, 0 degree, 35mm length |
Headset | Knock Block 2.0 Integrated, 72-degree radius (includes infinite-radius chip), sealed cartridge bearing, 1-1/8" top, 1.5" bottom |
Seatpost | TranzX JD-YSP39, internal routing, 34.9mm |
Saddle | Bontrager Arvada, hollow chromoly rails, 138mm width |
Pedals | Sold separately |
Accessories & Extras | Bontrager BITS Internal Frame Storage Bag |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Carbon Blue Smoke/Trek Black / Medium | 601842613030 | 5259695 | SLA39177215K |