Details
Top Fuel 5 Gen 4 is a nimble alloy trail bike that's ready to hammer up climbs and hold its own on descents – all without breaking the bank. It offers 130mm of front and 120mm of rear suspension that gives you just enough squish to soak up chatter without draining your power on all-day pedal fests. It comes equipped with a RockShox suspension package and Shimano Deore groupset that gives you everything you need to rip in an economical package.
IT'S RIGHT FOR YOU IF…
You want to dive into a full suspension rig and want a light, yet capable alloy ride to get you there. Cost is an important factor, and you don't mind upgrading some parts over time. You want to ride a variety of trails, from smooth cross-country to more rugged all-mountain, and you need a versatile bike that stays efficient on long climbs without sacrificing confidence on descents.
THE TECH YOU GET
An Alpha Platinum Aluminum frame with a 4-way Mino Link for adjusting geometry and leverage rate. A 130mm RockShox Recon Silver RL fork with SoloAir spring, Motion Control damper, and lockout, plus 120mm of rear travel with an X-Fusion Pro 2 shock with a 2-position damper. It's topped off with a Shimano Deore 12-speed groupset, hydraulic disc brakes, a TranzX dropper post, and Tubeless Ready Bontrager Line TLR 30 wheels.
THE FINAL WORD
Top Fuel 5 Gen 4 is a versatile trail bike that finds the balance between efficiency, capability, and budget. Its lightweight alloy frame packs in tons of adjustment, thanks to the 4-way Mino Link, and plenty of internal storage for stashing essentials on the ride. An economical component package is ready to hit the trail now and gives you room for upgrades later.
WHY YOU'LL LOVE IT
- Its lightweight frame and versatile geometry make it the perfect choice for all kinds of rides and all kinds of riders
- The 4-way Mino Link makes it easy to adjust your geometry or leverage rate for how and where you want to ride
- Its economical build lets you dive into a full suspension mountain bike without breaking the bank, and it leaves room for upgrades over time
- The Alpha Platinum Aluminum frame is robust, yet light, and packs in updated internal frame storage for easy access to gear and snacks
- It's more upgrade-ready than ever, with room for bigger 140mm forks and longer-stroke shocks for up to 130mm of rear travel, plus room for extra-long dropper posts
Frame Size | Small | Medium | Medium / Large | Large | X-Large |
---|---|---|---|---|---|
Geometry position | High / Low | High / Low | High / Low | High / Low | High / Low |
Seat tube (cm) | 36 | 41 | 42 | 43.5 | 47 |
Seat tube angle | 69.5° / 69° | 70.5° / 70° | 70.5° / 70° | 70.5° / 70° | 70.5° / 70° |
Effective seat tube angle | 76.5° / 76° | 77.3° / 76.9° | 76.6° / 76.2 | 76.3° / 75.9° | 75.6° / 75.2° |
Head tube length (cm) | 10.5 | 10.5 | 11 | 11.5 | 13.5 |
Head angle | 65.9° / 65.5° | 65.9° / 65.5° | 65.9° / 65.5 | 65.9° / 65.5° | 65.9° / 65.5° |
Effective top tube (cm) | 55.8 / 55.9 | 58.7 / 58.8 | 61.1 / 61.2 | 63 / 63.1 | 67.2 / 67.3 |
Bottom bracket drop (cm) | 1 / 1.6 | 2.6 / 3.2 | 2.6 / 3.2 | 2.6 / 3.2 | 2.6 / 3.2 |
Chainstay length (cm) | 43.4 / 43.5 | 43.4 / 43.5 | 43.9 / 44 | 43.9 / 44 | 44.4 / 44.5 |
Offset (cm) | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 |
Trail (cm) | 11.1 / 11.5 | 12.1 / 12.5 | 12.1 / 12.5 | 12.1 / 12.5 | 12.1 / 12.5 |
Wheelbase (cm) | 115 / 115.1 | 118.8 / 118.8 | 121 / 121 | 122.7 / 122.7 | 127 / 127.1 |
Standover (cm) | 70.5 / 70 | 75.5 / 75 | 75.7 / 75.2 | 75.8 / 75.3 | 76.3 / 75.8 |
Frame reach (cm) | 42.2 / 41.7 | 45.2 / 44.7 | 46.7 / 46.2 | 48.2 / 47.7 | 51.2 / 50.7 |
Frame stack (cm) | 56.6 / 57 | 59.9 / 60.3 | 60.4 / 60.7 | 60.8 / 61.2 | 62.6 / 63 |
Frame Size | Rider Height (cm)Rider HEight (cm) | Rider Height (in) |
---|---|---|
Small | 155 - 165 | 5'1" - 5'5" |
Medium | 165 - 176 | 5'5" - 5'9" |
Medium / Large | 173 - 180 | 5'8" - 5'11" |
Large | 177 - 188 | 5'10" - 6'2" |
X-Large | 188 - 195 | 6'2" - 6'5" |
Specs
Pedals | Sold Separately |
---|---|
Fork | RockShox Recon Silver RL, Solo Air, Motion Control damper, lockout, tapered steerer, 42mm offset, Boost110, 15mm Maxle Stealth, 130mm travel |
Hubs | Front: Bontrager alloy, 6-bolt, Boost110, 15mm thru axle Rear: Bontrager alloy, sealed bearing, 6-bolt, Shimano MicroSpline freehub, Boost148, 12mm thru axle |
Rims | Bontrager Line TLR 30, Tubeless Ready, 32-hole, Presta valve |
Stem | Bontrager Comp, 31.8mm, Blendr compatible, 7 degree, 50mm length |
Chain | Shimano Deore M6100, 12 speed |
Frame | Alpha Platinum Aluminum, internal storage, tapered head tube, internal guided routing, downtube guard, OCLV Next rocker link, Mino 4 link, ABP, Boost148, 120mm travel |
Tires | Bontrager Gunnison Elite XR, Tubeless Ready, wire bead, 60 tpi, 27.5x2.40'' |
Brakes | Shimano MT200 hydraulic disc // Shimano MT200 hydraulic disc |
Rotors | Shimano RT26, 6-bolt, 180mm |
Saddle | Bontrager Verse Short, stainless steel rails |
Crankset | Shimano MT512, 30T ring, 55mm chainline, 170mm length |
Seatpost | TranzX JD-YSI22, 100mm travel, internal routing, 34.9mm, 342mm length |
Shifters | Shimano Deore M6100, 12 speed |
Handlebars | Bontrager alloy, 31.8mm, 15mm rise, 750mm width |
Tape/Grips | Bontrager XR Trail Comp, nylon lock-on |
Rear Derailleur | Shimano Deore M6100, long cage |
Cassette/Freewheel | Shimano Deore M6100, 10-51, 12 speed |
Rear Shock | X-Fusion Pro 2, 2-position damper, 185mm x 50mm |
Bottom Bracket | Shimano BB-MT501 BSA |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Crimson / X-Large / 29-inch | 197216022282 | 5319302 | TOP211210894 |
Matte Mercury / X-Large / 29-inch | 197216022237 | 5319297 | TOP267658204 |
Matte Mercury / Small / 27.5-inch | 197216022190 | 5319293 | TOP287102904 |